Plumbing, Gas, Electrical and Air Conditioning Prices in London
Transparent hourly rates for plumbing, electrical, gas & boiler and air conditioning call-outs across London, plus guide prices for air conditioning servicing, re-gas, repairs and installation.
Electrician Prices
| Appointments | Monday – Friday | Saturday | Sunday | |
|---|---|---|---|---|
| 8 AM – 6 PM | 6 PM – 10 PM | 8 AM – 6 PM | 8 AM – 6 PM | |
| Standard Price – First Hour | £94.80Business: £79 + VAT | £102Business: £85 + VAT | £102Business: £85 + VAT | £111.60Business: £93 + VAT |
| Standard Price – Subsequent Half Hours | £54Business: £45 + VAT | £56.40Business: £47 + VAT | £56.40Business: £47 + VAT | £56.40Business: £47 + VAT |
| Standard Price – Daily Rate | £588Business: £490 + VAT | — | — | — |
Prices include VAT at 20%. Offices and companies: the business rate is shown + VAT.
Plumbing Prices
| Appointments | Monday – Friday | Saturday | Sunday | |
|---|---|---|---|---|
| 8 AM – 6 PM | 6 PM – 10 PM | 8 AM – 6 PM | 8 AM – 6 PM | |
| Standard Price – First Hour | £96Business: £80 + VAT | £102Business: £85 + VAT | £102Business: £85 + VAT | £114Business: £95 + VAT |
| Standard Price – Subsequent Half Hours | £50.40Business: £42 + VAT | £54Business: £45 + VAT | £57.60Business: £48 + VAT | £60Business: £50 + VAT |
| Standard Price – Daily Rate | £586.80Business: £489 + VAT | — | — | — |
Prices include VAT at 20%. Offices and companies: the business rate is shown + VAT.
Gas & Boiler Prices
| Appointments | Monday – Friday | Saturday | Sunday | |
|---|---|---|---|---|
| 8 AM – 6 PM | 6 PM – 10 PM | 8 AM – 6 PM | 8 AM – 6 PM | |
| Standard Price – First Hour | £102Business: £85 + VAT | £105.60Business: £88 + VAT | £105.60Business: £88 + VAT | £117.60Business: £98 + VAT |
| Standard Price – Subsequent Half Hours | £50.40Business: £42 + VAT | £54Business: £45 + VAT | £60Business: £50 + VAT | £62.40Business: £52 + VAT |
| Standard Price – Daily Rate | £594Business: £495 + VAT | — | — | — |
Prices include VAT at 20%. Offices and companies: the business rate is shown + VAT.
Air Conditioning Prices
| Appointments | Monday – Friday | Saturday | Sunday | |
|---|---|---|---|---|
| 8 AM – 6 PM | 6 PM – 10 PM | 8 AM – 6 PM | 8 AM – 6 PM | |
| Standard Price – First Hour | £102Business: £85 + VAT | £105.60Business: £88 + VAT | £105.60Business: £88 + VAT | £117.60Business: £98 + VAT |
| Standard Price – Subsequent Half Hours | £50.40Business: £42 + VAT | £54Business: £45 + VAT | £60Business: £50 + VAT | £62.40Business: £52 + VAT |
| Standard Price – Daily Rate | £594Business: £495 + VAT | — | — | — |
Prices include VAT at 20%. Offices and companies: the business rate is shown + VAT.
Air conditioning servicing and repair prices
Guide prices including VAT for one split system in London. Fault finding and small repairs are charged at the hourly rate above; the jobs below are usually priced as a whole.
| Service or repair | Guide price inc VAT |
|---|---|
| Call-out and fault diagnosisFirst hour on site, Monday to Friday daytime | from £102Business: £85 + VAT |
| Annual service, one split systemFilters, coils, condensate drain, pressures and controls checked | £90 – £150 |
| Full service and deep cleanIndoor and outdoor units stripped, cleaned and tested | £150 – £250 |
| Refrigerant top-up (re-gas)Includes the refrigerant and a pressure check | £150 – £350 |
| Leak detection, repair and pressure testDone before any re-gas if the system has lost refrigerant | £250 – £600 |
| Small part replacementCapacitor, sensor or similar, part only | £40 – £120 |
| Major part replacementCircuit board (PCB) or fan motor, part only | £200 – £550 |
| Compressor replacementSupplied and fitted | £800 – £1,500+ |
Air conditioning installation prices
Guide prices including VAT for wall-mounted systems, supplied and fitted. The survey fixes the exact figure before any work starts.
| Installation | Guide price inc VAT |
|---|---|
| Single-room split systemOne indoor unit and one outdoor unit, supplied and fitted | £1,800 – £2,600 |
| Installation onlyStandard single-room fit of a unit you supply | £500 – £1,200 |
| Multi-split system, 2 roomsTwo indoor units on one outdoor unit | £2,800 – £4,500 |
| Multi-split system, 3 roomsThree indoor units on one outdoor unit | £3,200 – £5,800 |
| Multi-split system, 4 roomsFour indoor units on one outdoor unit | £4,500 – £7,000 |
Prices depend on the unit size and brand, the length of the pipe run, access to the outdoor unit position and the electrical supply.
Extra If we need to go and buy materials, travel and shopping time is charged at £57.60 per hour inc VAT (business: £48 + VAT). The materials themselves are added at cost.
Price calculators
Work out the cost of your project online
Each calculator has its own page. The estimate includes labour, materials and VAT, and you see it without leaving your details.
Need help today?
Urgent repairs in London
Call-outs seven days a week at the published hourly rate. These pages explain what to do first and what the visit costs.
Related services
Explore our services
Plumbing, gas, heating, electrical and refurbishment work across London. Open the trade you need.
